<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 4.0?!? GE leverages Flash player in a whole new way with the FlarToolKit</title>
	<atom:link href="http://blog.anaara.com/archives/125/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.anaara.com/archives/125</link>
	<description>Flex, Flash, Rich Internet Applications (RIA's), and Post Production for Film and Video</description>
	<lastBuildDate>Mon, 26 Apr 2010 20:15:08 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fuad Kamal</title>
		<link>http://blog.anaara.com/archives/125/comment-page-1#comment-817</link>
		<dc:creator>Fuad Kamal</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anaara.com/?p=125#comment-817</guid>
		<description>Yes, the video seems to have been removed.  I don&#039;t know of another source offhand, however this week at Adobe MAX singer John Mayer mentioned that he got the inspiration for his augmented reality music video from watching the GE demo.</description>
		<content:encoded><![CDATA[<p>Yes, the video seems to have been removed.  I don&#8217;t know of another source offhand, however this week at Adobe MAX singer John Mayer mentioned that he got the inspiration for his augmented reality music video from watching the GE demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mosconariz</title>
		<link>http://blog.anaara.com/archives/125/comment-page-1#comment-816</link>
		<dc:creator>mosconariz</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anaara.com/?p=125#comment-816</guid>
		<description>The youtube video is down, is there another source?</description>
		<content:encoded><![CDATA[<p>The youtube video is down, is there another source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otro blog más &#8212; Ha llegado la realidad aumentada&#8230;</title>
		<link>http://blog.anaara.com/archives/125/comment-page-1#comment-790</link>
		<dc:creator>otro blog más &#8212; Ha llegado la realidad aumentada&#8230;</dc:creator>
		<pubDate>Mon, 09 Mar 2009 10:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anaara.com/?p=125#comment-790</guid>
		<description>[...] detalles, aún más, la herramienta con que se hizo)&#8230; Pero es que ahora, la cosa ha llegado ¡a los cromos! Im [...]</description>
		<content:encoded><![CDATA[<p>[...] detalles, aún más, la herramienta con que se hizo)&#8230; Pero es que ahora, la cosa ha llegado ¡a los cromos! Im [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Started with Augmented Reality and the Flash Platform &#124; Ryan Stewart - Rich Internet Application Mountaineer</title>
		<link>http://blog.anaara.com/archives/125/comment-page-1#comment-789</link>
		<dc:creator>Getting Started with Augmented Reality and the Flash Platform &#124; Ryan Stewart - Rich Internet Application Mountaineer</dc:creator>
		<pubDate>Mon, 09 Mar 2009 08:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anaara.com/?p=125#comment-789</guid>
		<description>[...] by now you&#8217;ve all seen this augmented reality example by GE with an explanation here of how it works. It&#8217;s using the FLARToolKit by the ever-awesome Saqoosha who I interviewed [...]</description>
		<content:encoded><![CDATA[<p>[...] by now you&#8217;ve all seen this augmented reality example by GE with an explanation here of how it works. It&#8217;s using the FLARToolKit by the ever-awesome Saqoosha who I interviewed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tau</title>
		<link>http://blog.anaara.com/archives/125/comment-page-1#comment-788</link>
		<dc:creator>tau</dc:creator>
		<pubDate>Fri, 06 Mar 2009 19:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anaara.com/?p=125#comment-788</guid>
		<description>The guy in this video, Robert Cooper, is the VP Interaactive Creative Director at Ogilvy PR.</description>
		<content:encoded><![CDATA[<p>The guy in this video, Robert Cooper, is the VP Interaactive Creative Director at Ogilvy PR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evild</title>
		<link>http://blog.anaara.com/archives/125/comment-page-1#comment-787</link>
		<dc:creator>evild</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anaara.com/?p=125#comment-787</guid>
		<description>North Kingdom is the company who did the technical work for the site. http://www.northkingdom.com/

Here&#039;s my FLARToolKit test: http://www.evild.com/flash/paulscow/</description>
		<content:encoded><![CDATA[<p>North Kingdom is the company who did the technical work for the site. <a href="http://www.northkingdom.com/" rel="nofollow">http://www.northkingdom.com/</a></p>
<p>Here&#8217;s my FLARToolKit test: <a href="http://www.evild.com/flash/paulscow/" rel="nofollow">http://www.evild.com/flash/paulscow/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
