<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anaara Media LLC &#187; After Effects</title>
	<atom:link href="http://blog.anaara.com/archives/category/after-effects/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.anaara.com</link>
	<description>Flex, Flash, Rich Internet Applications (RIA's), and Post Production for Film and Video</description>
	<lastBuildDate>Thu, 24 Jun 2010 21:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A new level of Bokeh in film/video&#8230;nice application of the Canon 5D MkII</title>
		<link>http://blog.anaara.com/archives/191</link>
		<comments>http://blog.anaara.com/archives/191#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:30:10 +0000</pubDate>
		<dc:creator>Fuad Kamal</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Post Production]]></category>

		<guid isPermaLink="false">http://blog.anaara.com/?p=191</guid>
		<description><![CDATA[When I first started watching this video, my immediate thought on seeing the head shots of the little girl were, &#8216;what lens is that?!? It looks like the 50mm 1.2 L series on my 5D, only this is video I&#8217;m watching!&#8217; (I might be wrong about the lens, but yeah, that is seriously what went [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started watching this video, my immediate thought on seeing the head shots of the little girl were,</p>
<p>&#8216;what lens is that?!? It looks like the 50mm 1.2 L series on my 5D, only this is video I&#8217;m watching!&#8217; (I might be wrong about the lens, but yeah, that is seriously what went through my head)</p>
<div id="attachment_193" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.dailyfilm.tv/video/hannah-leonard"><img src="http://blog.anaara.com/wp-content/uploads/2009/10/Picture-423-300x174.png" alt="Hannah &amp; Leonard" title="Picture 423" width="300" height="174" class="size-medium wp-image-193" /></a><p class="wp-caption-text">Hannah &#038; Leonard</p></div>
<p>Sure enough, on the right margin of the web page, it says &#8216;production tools: Canon 5D MkII, Adobe After Effects&#8217;</p>
<p>This has GOT to change the playing field in the flim industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anaara.com/archives/191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaara.com just went LIVE</title>
		<link>http://blog.anaara.com/archives/76</link>
		<comments>http://blog.anaara.com/archives/76#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:01:07 +0000</pubDate>
		<dc:creator>Fuad Kamal</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[AS2 -> AS3 migration]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe MAX]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Brio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[LightRoom]]></category>
		<category><![CDATA[Martial Arts]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.anaara.com/?p=76</guid>
		<description><![CDATA[Well this has been a month of new things being implemented; Barack Hussein Obama won the presidential election, Adobe MAX SF is around the corner, and our web site is finally live! For ages now we have only had our blog on the site; our workload has been such that getting a decent site together [...]]]></description>
			<content:encoded><![CDATA[<p>Well this has been a month of new things being implemented; Barack Hussein Obama won the presidential election, Adobe MAX SF is around the corner, and <a href="http://anaara.com">our web site is finally live</a>!  For ages now we have only had our blog on the site; our workload has been such that getting a decent site together has been beyond scope&#8230;but a little over a month ago we finally put our collective feet down and declared, enough is enough!  Developed with Adobe Flex, of course&#8230;enjoy!</p>
<p>Lots of thanks to everyone who participated in the alpha release.</p>
<p>We decided to deploy in phases&#8230;so stay tuned for lots to come still.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anaara.com/archives/76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda 6 Minisite uses Flex, Papervision</title>
		<link>http://blog.anaara.com/archives/69</link>
		<comments>http://blog.anaara.com/archives/69#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:36:23 +0000</pubDate>
		<dc:creator>Fuad Kamal</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe MAX]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[PaperVision]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://blog.anaara.com/?p=69</guid>
		<description><![CDATA[Featured on The FWA, this new mini-site for the 2009 Mazda 6 delivers a pretty cool user experience. I particularly liked the transitions when you switch the color of the car (see &#8216;room 2&#8242;), reminiscent of a certain Nissan commercial (Maxima or Altima? can&#8217;t remember&#8230;) where as the car accelerated, the paint peels away to [...]]]></description>
			<content:encoded><![CDATA[<p>Featured on <a href="http://thefwa.com/">The FWA</a>, <a href="http://www.mazdausa.com/MusaWeb/displayPage.action?pageParameter=mazda6&#038;campId=4449">this new mini-site for the 2009 Mazda 6</a> delivers a pretty cool user experience.  I particularly liked the transitions when you switch the color of the car (see &#8216;room 2&#8242;)<a href='http://blog.anaara.com/wp-content/uploads/2008/09/picture-106.png' title='Mazda 6 Color Picker'><img src='http://blog.anaara.com/wp-content/uploads/2008/09/picture-106.thumbnail.png' alt='Mazda 6 Color Picker' align='right' /></a>, reminiscent of a certain Nissan commercial (Maxima or Altima?  can&#8217;t remember&#8230;) where as the car accelerated, the paint peels away to reveal another color.  As I began to navigate through the site, I suspected that they were using <a href="http://blog.papervision3d.org/">papervision</a> &#8211; it just had that feel. <a href='http://blog.anaara.com/wp-content/uploads/2008/09/picture-105.png' title='Mazda 6 Papervision'><img src='http://blog.anaara.com/wp-content/uploads/2008/09/picture-105.thumbnail.png' alt='Mazda 6 Papervision' align='right' /></a> Then when I got this telltale debug error window, <a href='http://blog.anaara.com/wp-content/uploads/2008/09/picture-104.png' title='Papervision null object reference'><img src='http://blog.anaara.com/wp-content/uploads/2008/09/picture-104.thumbnail.png' alt='Papervision null object reference' align='right' /></a>the cat was out of the bag &#8211; they are using both Flex and Papervision (papervision is clear from the error, what is less obvious, is that flex was used &#8211; before the error popped up the standard blank flex loading page had come up).  Overall a great site, and regarding the error, now that we have started rolling up our own papervision sleeves for an online gaming project&#8230;well lets just say its a bit involved.  </p>
<p>I have to wonder though, as we begin to invest in Papervision, how the native 3D capabilities of Flash Player 10 are going to change the landscape for technologies such as <a href="http://blog.papervision3d.org/">PaperVision</a> and <a href="http://away3d.com/">Away3D</a> once FP10 is released?  There are sessions on <a href="http://labs.adobe.com/wiki/index.php/Pixel_Bender_Toolkit">Pixel Bender</a> at the upcoming MAX (look for us there&#8230;more on that later!) conference, a technology which has been brought from After Effects into FP10 for image processing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anaara.com/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter to Colleen &#8211; Flash &amp; Hi-8 live/animated film</title>
		<link>http://blog.anaara.com/archives/52</link>
		<comments>http://blog.anaara.com/archives/52#comments</comments>
		<pubDate>Tue, 20 Nov 2007 04:16:21 +0000</pubDate>
		<dc:creator>Fuad Kamal</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Post Production]]></category>

		<guid isPermaLink="false">http://blog.anaara.com/?p=52</guid>
		<description><![CDATA[Check out this article from Studio Daily about a film shot in Hi-8 and then rotoscoped in Flash frame by frame to create a disturbing graphic novelesque film by London Squared Productions. They used Final Cut Pro for editing the footage and After Effects and Photoshop for post.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.studiodaily.com/images/articles/8759_1195067847.jpg" title="A Letter to Colleen" alt="A Letter to Colleen" align="left" border="0" height="175" width="255" />Check out <a href="http://www.studiodaily.com/filmandvideo/currentissue/8759.html" title="Rotoscoping Done the Hard Way, With a Laptop, a Wacom Tablet, and a Copy of Flash - " target="_blank">this article from Studio Daily</a> about a film shot in Hi-8 and then rotoscoped in Flash<br />
frame by frame to create a disturbing graphic novelesque film by<a href="http://www.londonsquared.net" title="London Squared Productions" target="_blank"> London Squared Productions. </a></p>
<p align="left">They used <a href="http://www.apple.com/finalcutstudio/" title="Final Cut Studio 2" target="_blank">Final Cut Pro</a> for editing the footage and After Effects and Photoshop for post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anaara.com/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
